Basic Bike up to CHF 5’000 | Top Bike from CHF 5’000 | Stromer & E-models | Additional Battery | Kids | |
2 hrs. | 20.- only in the Swiss Bike Park, Oberried | 40.- only in the Swiss Bike Park, Oberried | 40.- | 10.- | |
1/2 day | 40.- only in the Swiss Bike Park, Oberried | 50.- only in the Swiss Bike Park, Oberried | 50.- only in the Swiss Bike Park, Oberried | 10.- | 15.- |
1 day | 110.- | 125.- | 140.- | 10.- | |
Sat – Tue | 155.- | 170.- | 185.- | 20.- | |
per week | 200.- | 250.- | 300.- | 50.- | |
per month | 600.- | 800.- | 1’000.- | 200.- | |
per season | 60% of SP | 60% of SP | 60% of SP | 60% of SP | 60% of SP |
– Helmet is provided free of charge if required
– The tenant is liable for theft
– Damage to the rented property that is not caused by normal wear and tear shall be paid by the tenant
– When purchasing a rented product, the paid rental price will be credited